A system, not a bottle
Nine coordinated formulas that cover a whole operation, where a single all-purpose spray has to compromise on every job it touches.
The honest comparison
How the line is built against the three ways cleaning products are usually sold: one all-purpose spray, a shelf of unrelated single-use bottles, or a bulk janitorial concentrate. Categories and formats, not named brands.
| Attribute | Strategic FormulationsNine-formula system | All-purpose sprayOne bottle, every job | Single-use bottlesA shelf of unrelated SKUs | Bulk concentrateJanitorial jug |
|---|---|---|---|---|
| Purpose-built per soil type | Partial | Partial | ||
| Concentrate option (dilute on site) | ||||
| Ready-to-use option | Varies | |||
| Same system in both formats | ||||
| Format engineered to the job | Gel · foam · mist · jug | Trigger only | Varies | Jug only |
| Dedicated adhesive remover in range | Varies | Varies | ||
| Dedicated rust treatment for kitchen steel | ||||
| Plant-derived variant in range | Varies | Varies | Varies | |
| Coverage across five industries | Partial | |||
| Made in the USA | Varies | Varies | Varies |
A dash means the attribute is typically absent from that category; “Varies” means it depends entirely on the individual product chosen. This table describes general product categories rather than any specific competitor, and shows how the Strategic Formulations line is structured, not how any named company's products perform.
The datasheet
SF-DS-01 · Rev. 2026
| No. | Formula | Format | Size | Yield | Dilution | Best on | Status |
|---|---|---|---|---|---|---|---|
| 01 | VaVantage | Concentrate | 16 fl oz | Up to 55 gal | ≈ 1 : 440 | Windshields, mirrors, glass | Shipping now |
| 02 | VgVantage Green | Concentrate | 16 fl oz | Up to 55 gal | ≈ 1 : 440 | Windshields, fleets, green programmes | Shipping now |
| 03 | FpFlushpoint | Clinging gel | 24 fl oz | Ready to use | Neat | Porcelain, under-rim jets | Shipping now |
| 04 | GsGripstrip | Trigger spray | 12 fl oz | Ready to use | Neat | Glass, sealed hard surfaces | Shipping now |
| 05 | PcPressure 1 Concentrate | Concentrate | 1 gal | Up to 21 gal | Up to 20 : 1 | Siding, decks, driveways | In formulation |
| 06 | PrPressure 1 Ready | Ready to use | 1 gal | 1 gal, ready | Pour neat | Siding, decks, fencing | In formulation |
| 07 | BzBin Zero | Foaming trigger | 32 fl oz | Ready to use | Neat | Bins, totes, chutes, dumpsters | In formulation |
| 08 | RsRust 86 | Fine mist | 8 fl oz | Ready to use | Neat | Knives, cast iron, bakeware | In formulation |
| 09 | SxSolv-X | Trigger spray | 32 fl oz | Ready to use | Neat | Range hoods, benches, shop floors | In formulation |
The short version
Nine coordinated formulas that cover a whole operation, where a single all-purpose spray has to compromise on every job it touches.
Pressure 1 ships as a 20:1 concentrate and as a ready-to-use jug, so a site can trade yield against dilution consistency instead of picking one and living with it.
Made by a formulations company. Clinging gel, foaming trigger, fine mist, gallon jug: the delivery format is chosen for the job, not for shelf economics.
Concentrate economics
Pre-mixed product is mostly water, and water is heavy. Run your own numbers.
Estimates for illustration. Water weighs about 8.34 lb per gallon; pre-mix assumed sold in 1-gallon jugs. Always dilute to the ratio on the label. Pressure 1 Concentrate is in final formulation.
Stock it, ship it, use it
Four formulas shipping now, five in final formulation. Tell us what you're cleaning and we'll point you at the right one.